admin:tables_feilds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
admin:tables_feilds [2019/09/04 15:01] – ↷ Links adapted because of a move operation louadmin:tables_feilds [2019/09/19 09:50] lou
Line 1: Line 1:
 {{indexmenu_n>39}} {{indexmenu_n>39}}
  
-===== 20.03. Field descriptions =====+===== 20.03. Descriptions of mSupply fields =====
 The following tables list the main data tables in mSupply (there are some others, but we're not telling you about those!). This information will help you if you are building your own reports. The following tables list the main data tables in mSupply (there are some others, but we're not telling you about those!). This information will help you if you are building your own reports.
  
Line 9: Line 9:
  
 ^ Table ^ Description    ^ ^ Table ^ Description    ^
-| [[tables:field_desc:transaction|Transactions]] | A transaction record is stored for each invoice | +| [[tables:main_tables:transaction|Transactions]] | A transaction record is stored for each invoice | 
-| [[tables:field_desc:trans_line|Transaction lines]] | one transaction line record is created for each line on an invoice | +| [[tables:main_tables:trans_line|Transaction lines]] | one transaction line record is created for each line on an invoice | 
-| [[tables:field_desc:item|Items]] | An item record is created for each product or service purchased or supplied | +| [[tables:main_tables:item|Items]] | An item record is created for each product or service purchased or supplied | 
-| [[tables:field_desc:item_line|item_line]] | Each batch of stock at a particular location has one item_line record | +| [[tables:main_tables:item_line|item_line]] | Each batch of stock at a particular location has one item_line record | 
-| [[tables:field_desc:name|Names]] | Each patient, customer or supplier has one name record | +| [[tables:main_tables:name|Names]] | Each patient, customer or supplier has one name record | 
-| [[tables:field_desc:purchase_order|Purchase Orders]] | One record is created for each purchase order to a supplier +| [[tables:main_tables:purchase_order|Purchase Orders]] | One record is created for each purchase order to a supplier 
-| [[tables:field_desc:purchase_order_lines|Purchase Order Lines]] | Each record is an order for one item on a purchase order | +| [[tables:main_tables:purchase_order_lines|Purchase Order Lines]] | Each record is an order for one item on a purchase order | 
-| [[tables:field_desc:quote|Quotes and Quote Lines]] | Quotations submitted by suppliers | +| [[tables:main_tables:quote|Quotes and Quote Lines]] | Quotations submitted by suppliers | 
-| [[tables:field_desc:tender|Tenders and Tender Lines]] | Tenders created to invite quote submissions from suppliers | +| [[tables:main_tables:tender|Tenders and Tender Lines]] | Tenders created to invite quote submissions from suppliers | 
-| [[tables:field_desc:requisition|Requistions]] | Tables that store customer submitted stock and order data | +| [[tables:main_tables:requisition|Requistions]] | Tables that store customer submitted stock and order data | 
-| [[tables:field_desc:stock_take|Stock take and Stock take lines]] | Stock takes and their related records |+| [[tables:main_tables:stock_take|Stock take and Stock take lines]] | Stock takes and their related records |
 | [[tables:other_tables:store|Store]] | Information about a particular virtual store | | [[tables:other_tables:store|Store]] | Information about a particular virtual store |
-| [[tables:field_desc:drug_register|Drug_Register]] | Drug Registration records (for use in the Drug Registration module) | +| [[tables:main_tables:drug_register|Drug_Register]] | Drug Registration records (for use in the Drug Registration module) | 
-| [[tables:field_desc:aggregator|Agreggator]] | Stored metrics for use in reports |+| [[tables:main_tables:aggregator|Agreggator]] | Stored metrics for use in reports |
  
 ==== Foreign Keys ==== ==== Foreign Keys ====
-[[tables:field_desc:foreign_keys|Get your Foreign Keys here.]]+[[tables:foreign_keys|Get your Foreign Keys here.]]
  
  
Line 50: Line 50:
 | [[tables:other_tables:name_category|Name category tables]] | Tables that store the categories that can be assigned to names (customers, suppliers, donors, manufacturers etc.) | | [[tables:other_tables:name_category|Name category tables]] | Tables that store the categories that can be assigned to names (customers, suppliers, donors, manufacturers etc.) |
 | [[tables:other_tables:prescriber|Prescribers]] | One record for each prescriber | | [[tables:other_tables:prescriber|Prescribers]] | One record for each prescriber |
-| [[tables:field_desc:regimen|Regimen records, Regimen and Regimen Lines]] | Everything to do with storing ARV regimen records |+| [[tables:other_tables:regimen|Regimen records, Regimen and Regimen Lines]] | Everything to do with storing ARV regimen records |
 | [[tables:other_tables:reminder|Reminders]] | A reminder is an event with a due date- like a to-do | | [[tables:other_tables:reminder|Reminders]] | A reminder is an event with a due date- like a to-do |
 | [[tables:other_tables:store|Stores]] | Stores and join tables that control access per-store | | [[tables:other_tables:store|Stores]] | Stores and join tables that control access per-store |
 | [[tables:other_tables:warning|Warnings]] | The warnings which can be attached to items | | [[tables:other_tables:warning|Warnings]] | The warnings which can be attached to items |
-| [[tables:field_desc:custom_stock|Custom stock fields]] | Holds the details of the values that are selectable in the 5th - 8th user fields when receiving stock  |+| [[tables:other_tables:custom_stock|Custom stock fields]] | Holds the details of the values that are selectable in the 5th - 8th user fields when receiving stock  |
  
 ==== Tables used internally that you most likely shouldn't be interested in ==== ==== Tables used internally that you most likely shouldn't be interested in ====
 ^ Table ^ Description    ^ ^ Table ^ Description    ^
-| [[tables:field_desc:number|Number and Number re-use]] | Stores serial numbers such as invoice numbers |+| [[tables:main_tables:number|Number and Number re-use]] | Stores serial numbers such as invoice numbers |
 | Preferences | The data for each preference is in binary format. You're not interested. | | Preferences | The data for each preference is in binary format. You're not interested. |