Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
import_and_export:import_prescribers [2023/11/26 03:30] Mark Gloverimport_and_export:import_prescribers [2024/12/05 11:08] (current) – Pesciber typo fix Gary Willetts
Line 20: Line 20:
 ^  Column  ^  Contents  ^  Unique code for each prescriber  ^ ^  Column  ^  Contents  ^  Unique code for each prescriber  ^
 | A  | Code  | Unique code for each prescriber  | | A  | Code  | Unique code for each prescriber  |
-| B  | Last name  | The presciber's last name  | +| B  | Last name  | The prescriber's last name  | 
-| C  | First name  | The presciber's first name  |+| C  | First name  | The prescriber's first name  |
 | D  | Initials  | The prescriber's initials. These will appear on patient labels  | | D  | Initials  | The prescriber's initials. These will appear on patient labels  |
 | E  | Registration code  | The prescriber's registration code  | | E  | Registration code  | The prescriber's registration code  |
-| F  | Category  | The category the presciber belongs to  |+| F  | Category  | The category the prescriber belongs to  |
  
 Your tab delimited spreadsheet file would appear something like this: Your tab delimited spreadsheet file would appear something like this:
  • Last modified: 2023/11/26 03:30
  • by Mark Glover