This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision |
| import_and_export:importing_customer_budgets [2020/03/16 10:35] – Gary Willetts | import_and_export:importing_customer_budgets [2021/10/08 09:31] (current) – Gary Willetts |
|---|
| {{indexmenu_n>60}} | {{indexmenu_n>60}} |
| ====== 15.06. Importing customer budgets ====== | ====== 17.06. Importing customer budgets ====== |
| You can set up budgets for customers manually if you wish (see [[issuing_goods:customer_budgets|here]]) but if you have to set budgets for many customers at a time then this feature will save you a lot of time. As with the other import features of mSupply, this import uses a tab delimited text file (easily produced by exporting a spreadsheet from Excel or other spreadsheet programme). The columns that must be present in the file and their contents are as follows: | You can set up budgets for customers manually if you wish (see [[issuing_goods:customer_budgets|here]]) but if you have to set budgets for many customers at a time then this feature will save you a lot of time. As with the other import features of mSupply, this import uses a tab delimited text file (easily produced by exporting a spreadsheet from Excel or other spreadsheet programme). The columns that must be present in the file and their contents are as follows: |
| |
| \\ | \\ |
| \\ | \\ |
| | // Previous: **[[import_and_export:import_abbrev |15.05. Importing abbreviations]]** | | Next: **[[import_and_export:importing_locations: |15.07. Importing locations]]** // | | | // Previous: **[[import_and_export:import_abbrev]]** | | Next: **[[import_and_export:importing_locations]]** // | |
| ---- struct data ---- | ---- struct data ---- |
| | pagestatus.status : |
| ---- | ---- |
| |