Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
synchronisation:introduction [2023/11/15 12:53] – [Data types] Adrian Boonesynchronisation:introduction [2023/11/15 21:28] (current) – [Data types] Craig Drown
Line 210: Line 210:
   * Some data can fall into more than one type, depending on the situation.   * Some data can fall into more than one type, depending on the situation.
  
-^  Data  ^  Type   Notes  ^ Mirror sync editing on: ^ +^  Data  ^  'Normal' Sync  ^  If using Mirror Sync ^  Notes  ^                                                                                                  
-| Items | Central | Including item-related data e.g. item categories, units, BOM masters |Primary +| Items | Central | Primary | Including item-related data e.g. item categories, units, BOM masters |  
-| Names (except patients) | Central | Including name-related data e.g. name categories, contacts, tags |Primary +| Names (except patients) | Central | Primary | Including name-related data e.g. name categories, contacts, tags |  
-| Merging of items, units and names (except patients) | Central |Primary | +| Merging of items, units and names (except patients) | Central | Primary |  |  
-| Groups and departments | Central | Primary | +| Groups and departments | Central | Primary |  |  
-| Item master lists and programmes | Central | Primary | +| Item master lists and programmes | Central | Primary |  |  
-| Budgets, periods and accounts | Central |Primary | +| Budgets, periods and accounts | Central | Primary |  |  
-| Transaction categories and payment types | Central | Primary | +| Transaction categories and payment types | Central | Primary |  |  
-| Purchase order categories | Central | Primary | +| Purchase order categories | Central | Primary |  |  
-| Custom data | Central | Primary | +| Custom data | Central | Primary |  |  
-| Barcodes | Central | Primary | +| Barcodes | Central | Primary |  |  
-| Currencies | Central | Primary | +| Currencies | Central | Primary |  |  
-| Options and properties | Central | Primary | +| Options and properties | Central | Primary |  |  
-| Location types | Central | Primary | +| Location types | Central | Primary |  |  
-| Regimens and indicators | Central | Primary | +| Regimens and indicators | Central | Primary |  |  
-| Drug interactions and warnings | Central | Primary | +| Drug interactions and warnings | Central | Primary |  |  
-| Vaccinators and vaccine settings | Central | Primary | +| Vaccinators and vaccine settings | Central | Primary |  |  
-| Custom reports | Central | Standard reports are regenerated on each upgrade | Primary +| Custom reports | Central | Primary | Standard reports are regenerated on each upgrade |  
-| Asset settings | Central | | Primary +| Asset settings | Central | Primary  |  
-| Regions | Central | Primary | +| Regions | Central | Primary |  |  
-| Incoterms and tender conditions | Central | Primary | +| Incoterms and tender conditions | Central | Primary |  |  
-| Abbreviations and item directions | Central | Dispensary data | Primary +| Abbreviations and item directions | Central | Primary | Dispensary data  |  
-| Diagnoses | Central | Dispensary data | Primary +| Diagnoses | Central | Primary | Dispensary data  |  
-| Insurance providers | Central | Dispensary data | Primary +| Insurance providers | Central | Primary | Dispensary data  |  
-| Patient event types | Central | Dispensary data | Primary +| Patient event types | Central | Primary | Dispensary data  |  
-| Stores and non sync-related store preferences | Central store | Primary | +| Stores and non sync-related store preferences | Central store | Primary |  |  
-| Purchase orders (centralised) | Central store | Primary | +| Purchase orders (centralised) | Central store | Primary |  |  
-| Tenders and quotes (centralised) | Central store | Primary | +| Tenders and quotes (centralised) | Central store | Primary |  |  
-| Payments (centralised) | Central store | Primary | +| Payments (centralised) | Central store | Primary |  |  
-| Visibility of items and names (except patients) | Central store | Primary | +| Visibility of items and names (except patients) | Central store | Primary |  |  
-| Visibility of existing patients and prescribers | Central store | Primary | +| Visibility of existing patients and prescribers | Central store | Primary |  |  
-| Sites and sync-related preferences | Sync | Changes on the central server indirectly update related records on remote sites | Central +| Sites and sync-related preferences | Sync | Central | Changes on the central server indirectly update related records on remote sites |  
-| Dashboard reports | Sync | Central | +| Dashboard reports | Sync | Central |  |  
-| Messages | Message | Depends on sending and/or receiving store (which can be blank) | Store +| Messages | Message | Store | Depends on sending and/or receiving store (which can be blank) |  
-| Visibility of new patients and prescribers | Patient | New visibility records sent to central server | Store +| Visibility of new patients and prescribers | Patient | Store | New visibility records sent to central server |  
-| Patients and prescribers | Patient | Including patient-related data e.g. PMR, insurance policies | Store +| Patients and prescribers | Patient | Store | Including patient-related data e.g. PMR, insurance policies |  
-| Merging of patients and prescribers | Patient | Store | +| Merging of patients and prescribers | Patient | Store |  |  
-| Patient events | Patient | Dispensary data | Store +| Patient events | Patient | Store | Dispensary data  |  
-| Repeats | Patient | Dispensary data; preference can be set to allow processing on all sites where the patient is visible | Store +| Repeats | Patient | Store | Dispensary data; preference can be set to allow processing on all sites where the patient is visible |  
-| Prescriptions | Patient | Preference can be set sync to all sites where the patient is visible | Store +| Prescriptions | Patient | Store | Preference can be set sync to all sites where the patient is visible |  
-| Name notes | Store | Store | +| Name notes | Store | Store |  |  
-| Customer stock history and requisitions | Store | Store | +| Customer stock history and requisitions | Store | Store |  |  
-| Locations | Store | Store | +| Locations | Store | Store |  |  
-| Merging locations | Store | Store | +| Merging locations | Store | Store |  |  
-| Stock and replenishments | Store | Store | +| Stock and replenishments | Store | Store |  |  
-| Stocktakes and inventory adjustments | Store | Store | +| Stocktakes and inventory adjustments | Store | Store |  |  
-| AMC projections | Store | Store | +| AMC projections | Store | Store |  |  
-| Transactions (but not prescriptions) | Store | Including other transaction-related data e.g. backorders, builds | Store +| Transactions (but not prescriptions) | Store | Store | Including other transaction-related data e.g. backorders, builds |  
-| Transaction notes | Store | | Store +| Transaction notes | Store | Store  |  
-| Item notes | Store | Store | +| Item notes | Store | Store |  |  
-| Boxes | Store | Store | +| Boxes | Store | Store |  |  
-| Goods received | Store | Store | +| Goods received | Store | Store |  |  
-| Indicator values | Store | Store | +| Indicator values | Store | Store |  |  
-| Vaccine monitors/sensors | Store | Store | +| Vaccine monitors/sensors | Store | Store |  |  
-| Assets | Store | Store | +| Assets | Store | Store |  |  
-| Store credentials | Store | Store | +| Store credentials | Store | Store |  |  
-| Authorisers and authorisation | Store | Store | +| Authorisers and authorisation | Store | Store |  |  
-| Tenders and quotes | Store | Except for centralised procurement | Store +| Tenders and quotes | Store | Store | Except for centralised procurement  |  
-| Purchase orders | Store | Except for centralised procurement or supervisor-mode ordering | Store +| Purchase orders | Store | Store | Except for centralised procurement or supervisor-mode ordering |  
-| Payments | Store | Except for centralised payments | Store +| Payments | Store | Store | Except for centralised payments  |  
-| New users | Store | New user records sent to central server | Store +| New users | Store | Store | New user records sent to central server |  
-| User licenses and existing users | Local | Local | +| User licenses and existing users | Local | Local |  |  
-| User permissions | Local | Local | +| User permissions | Local | Local |  |  
-| Preferences (non-store) | Local | Except for a few special cases which are explicitly synced | Local +| Preferences (non-store) | Local | Local | Except for a few special cases which are explicitly synced |  
-| Reference documents | Local | Local | +| Reference documents | Local | Local |  |  
-| HIS | Local | Local | +| HIS | Local | Local |  |  
-| Drug registration | Local | Local | +| Drug registration | Local | Local |  |  
-| Labels | Local | Local | +| Labels | Local | Local |  |  
-| Logs | Local | Local | +| Logs | Local | Local |  |  
-| Reminders | Local | Local | +| Reminders | Local | Local |  |  
-| Adverse drug reactions | Local | Local |+| Adverse drug reactions | Local | Local |                                                                                                  |  
 ==== Stores ==== ==== Stores ====
  
  • Last modified: 2023/11/15 12:53
  • by Adrian Boone