| Both sides previous revision Previous revision Next revision | Previous revision |
| other_stuff:currencies [2020/03/13 16:10] – Gary Willetts | other_stuff:currencies [2023/05/12 14:55] (current) – [Buttons in the Currency list window] Gary Willetts |
|---|
| {{indexmenu_n>90}} | {{indexmenu_n>100}} |
| ====== 23.10. Currencies ====== | ====== 26.10. Currencies ====== |
| Choosing// Currencies// from the //Special// menu opens a window with a list of currently entered currencies. The home (default) currency always has a rate of 1, and the entry in the rate column of additional currencies is the number of units of the default currency equivalent to 1 unit of the other currency. In the screenshot below, the home currency is the Australian dollar (AUD) and the // Rate// of the Euro is 1.3317, so, at the time of writing, 1.3317 Australian dollars (the default currency) was equivalent to 1 Euro, 0.7485 Australian dollars was equivalent to 1 New Zealand dollar, etc. | Choosing// Currencies// from the //Special// menu opens a window with a list of currently entered currencies. The home (default) currency always has a rate of 1, and the entry in the rate column of additional currencies is the number of units of the default currency equivalent to 1 unit of the other currency. In the screenshot below, the home currency is the Australian dollar (AUD) and the // Rate// of the Euro is 1.3317, so, at the time of writing, 1.3317 Australian dollars (the default currency) was equivalent to 1 Euro, 0.7485 Australian dollars was equivalent to 1 New Zealand dollar, etc. |
| |
| ==== Buttons in the Currency list window ==== | ==== Buttons in the Currency list window ==== |
| |
| **New: ** To add a new currency. | **New: ** To add a new currency (you can select from the ISO4217 list of currencies). |
| |
| **Get internet rates: ** Providing you have an internet connection, clicking this button will update the rate of exchange from the Yahoo website. | **Get internet rates: ** Providing you have an internet connection, clicking this button will update the rate of exchange from the Yahoo website. |
| **OK: **Click this button when you are finished editing currencies. | **OK: **Click this button when you are finished editing currencies. |
| |
| \\ | === Using Foreign currencies in transactions === |
| \\ | We discuss this very important topic [[other_stuff:foreign_currency_transactions|right here]] |
| | // Previous: **[[other_stuff:custom_data|23.09. Custom data]]** | | Next: **[[other_stuff:foreign_currency_transactions|23.11. Using foreign currencies in transactions]]** // | | |
| | | // Previous: **[[other_stuff:custom_data]]** | | Next: **[[other_stuff:foreign_currency_transactions]]** // | |
| ---- struct data ---- | ---- struct data ---- |
| | pagestatus.status : |
| ---- | ---- |
| |