This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision |
| reports:atc_reports [2020/03/16 11:00] – Gary Willetts | reports:atc_reports [2025/02/05 10:29] (current) – Gary Willetts |
|---|
| {{indexmenu_n>70}} | {{indexmenu_n>100}} |
| ====== 12.07. ATC and DDD code based reports ====== | ====== 13.10. ATC and DDD code based reports ====== |
| == ATCs and DDDs == | == ATCs and DDDs == |
| "ATC" stands for "Anatomical, Therapeutic, Chemical", and is a method of classifying chemical entities, and identifying them by category. | "ATC" stands for "Anatomical, Therapeutic, Chemical", and is a method of classifying chemical entities, and identifying them by category. |
| \\ | \\ |
| \\ | \\ |
| | // Previous: **[[reports:customer_ordered_shortfall |12.06. Customer ordered shortfall report]]** | | Next: **[[reports:misc_built-in_reports |12.08. Other reports]]** // | | | // Previous: **[[reports:customer_ordered_shortfall]]** | | Next: **[[reports:misc_built-in_reports]]** // | |
| ---- struct data ---- | ---- struct data ---- |
| | pagestatus.status : |
| ---- | ---- |
| |