This is an old revision of the document!
Quotes
| Field name | Description | Type | Length | Ind |
|---|---|---|---|---|
| currency_ID | The currency ID for quotes | String | 20 | * |
| deliveries_requested | Delivery requested date for quote | Long | ||
| downloaded | Quote downloaded | Boolean | ||
| ID | Unique ID for quote | Long | * | |
| MyComment | Comment for quote | Text | ||
| names_ID | The name id for quote | Long | * | |
| responded_date | The responded date for quote | Date | ||
| rate_per_m3 | The freight rate per m3 in the same currency as the quote | Real | ||
| rate_per_kg | The freight rate per kg in the same currency as the quote | Real | ||
| sent_date | The date the quote was sent to the supplier | Date | ||
| supplier_ref | Supplier reference for quote | String | 80 | |
| SupplierComment | Supplier comment for quote | Text | ||
| tender_ID | The tender id for quote | Long | * | |
| ValidityDate | The validity date of the quote | Date |
Quote lines
| Field name | Description | Type | Length | Ind |
|---|---|---|---|---|
| adj cost | The adjusted cost for quote line shows you the cost in local currency of the reference pack that has been set for that item. | Real | ||
| currency_ID | The currency id for quote line | String | 20 | * |
| comment | The comment for quote line | Text | ||
| currency_rate | The currency rate for quote line | Real | ||
| disqualified | If true, the quote line has been disqualified. e.g. it doesn't meet the requirement that you asked for | Boolean | ||
| DeliveryTime | Expected delivery time- you can choose to either enter a date or a number of days/weeks/months/years from the date the order is received by the supplier | Text | ||
| date_created | Creation date for quote line | Date | ||
| edit_date | The edited date for quote line | Date | ||
| ExpiryDate | The expiry date for quote line | Text | ||
| Freight_comment | The freight comment for quote line | Text | ||
| Freight_per_preferred_pack | The freight per preferred pack for quote line | Real | ||
| freight_factor | Freight factor for quote line | Real | ||
| freight_total | Freight total for quote line | Real | ||
| item_ID | Item id for a quote line | Long | * | |
| ID | Unique id for quote line | Long | * | |
| lead_time_days | The total lead time for quote line | Long | ||
| manufacturer_ID | The manufacturer id for quote line | Long | ||
| name_ID | The name id for quote line | Long | * | |
| net_cost | Net cost of quote line | Real | ||
| price | Price for quote line | Real | ||
| preferred | Quote line preferred from supplier and that supplier has won the tender | Boolean | ||
| pack_size | Pack size for quote line | Real | ||
| price_break_comment | Price break note for quote line | Text | ||
| price_break_quanity | Price break quantity for quote line | Real | ||
| price_break_discount | Price discount for quote line | Real | ||
| quote_ID | The quote id for quote line | Long | * | |
| RTM_id | The Remote Tender Module id for quote line | Long | ||
| strip pack | Strip pack for quote line | Boolean | ||
| supplier_code | The supplier code for quote line | String | 50 | |
| supplier_bar_code | The supplier bar code for quote line | String | 50 | |
| supplier_preferred_pack_size | The supplier preferred pack size for quote line | Real | ||
| tender_line_ID | The tender line id for quote line | Long | * | |
| valid_until_date | Quote line validity date | Date | ||
| volume_per_pack | Volume per pack for quote line | Real |
When a quote line is duplicated line appears just below the line which has been selected to duplicate. and the duplicated line is selected after duplication.