| Both sides previous revision Previous revision Next revision | Previous revision |
| tables_fields:main_tables [2020/01/07 01:05] – ↷ Page moved from tables:main_tables to tables_fields:main_tables lou | tables_fields:main_tables [2021/10/08 11:08] (current) – Gary Willetts |
|---|
| {{indexmenu_n>10}} | {{indexmenu_n>10}} |
| |
| ====== 20.01. Main tables ====== | ====== 24.01. Main tables ====== |
| |
| ^ Name of table ^ Description of table ^ | ^ Name of table ^ Description of table ^ |
| ^ [[tables:main_tables:aggregator|Agreggator]] | Stored metrics for use in reports | | ^ [[tables_fields:main_tables:aggregator|Agreggator]] | Stored metrics for use in reports | |
| ^ [[tables:main_tables:drug_register|Drug_Register]] | Drug Registration records (for use in the Drug Registration module) | | ^ [[tables_fields:main_tables:drug_register|Drug_Register]] | Drug Registration records (for use in the Drug Registration module) | |
| ^ [[tables:main_tables:item|Items]] | An item record is created for each product or service purchased or supplied | | ^ [[tables_fields:main_tables:item|Items]] | An item record is created for each product or service purchased or supplied | |
| ^ [[tables:main_tables:item_line|Item_line]] | Each batch of stock at a particular location has one item_line record | | ^ [[tables_fields:main_tables:item_line|Item_line]] | Each batch of stock at a particular location has one item_line record | |
| ^ [[tables:main_tables:name|Names]] | Each patient, customer or supplier has one name record | | ^ [[tables_fields:main_tables:name|Names]] | Each patient, customer or supplier has one name record | |
| ^ [[tables:main_tables:purchase_order|Purchase Orders]] | One record is created for each purchase order to a supplier | | ^ [[tables_fields:main_tables:purchase_order|Purchase Orders]] | One record is created for each purchase order to a supplier | |
| ^ [[tables:main_tables:purchase_order_lines|Purchase Order Lines]] | Each record is an order for one item on a purchase order | | ^ [[tables_fields:main_tables:purchase_order_lines|Purchase Order Lines]] | Each record is an order for one item on a purchase order | |
| ^ [[tables:main_tables:quote|Quotes and Quote Lines]] | Quotations submitted by suppliers | | ^ [[tables_fields:main_tables:quote|Quotes and Quote Lines]] | Quotations submitted by suppliers | |
| ^ [[tables:main_tables:requisition|Requistions]] | Tables that store customer submitted stock and order data | | ^ [[tables_fields:main_tables:requisition|Requistions]] | Tables that store customer submitted stock and order data | |
| ^ [[tables:main_tables:stock_take|Stock take and Stock take lines]] | Stock takes and their related records | | ^ [[tables_fields:main_tables:stock_take|Stock take and Stock take lines]] | Stock takes and their related records | |
| ^ [[tables:other_tables:store|Store]] | Information about a particular virtual store | | ^ [[tables_fields:other_tables:store|Store]] | Information about a particular virtual store | |
| ^ [[tables:main_tables:tender|Tenders and Tender Lines]] | Tenders created to invite quote submissions from suppliers | | ^ [[tables_fields:main_tables:tender|Tenders and Tender Lines]] | Tenders created to invite quote submissions from suppliers | |
| ^ [[tables:main_tables:transaction|Transactions]] | A transaction record is stored for each invoice | | ^ [[tables_fields:main_tables:transaction|Transactions]] | A transaction record is stored for each invoice | |
| ^ [[tables:main_tables:trans_line|Transaction lines]] | One transaction line record is created for each line on an invoice | | ^ [[tables_fields:main_tables:trans_line|Transaction lines]] | One transaction line record is created for each line on an invoice | |
| |
| \\ | \\ |
| \\ | \\ |
| | // Previous: **[[tables: |20. Data Tables and Fields]]** | | Next: **[[tables:other_tables:|20.02. Other tables]]** // | | | // Previous: **[[tables_fields:]]** | | Next: **[[tables_fields:other_tables:]]** // | |
| |
| ---- struct data ---- | ---- struct data ---- |
| | pagestatus.status : |
| ---- | ---- |
| |