tables_fields:main_tables:aggregator

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
tables_fields:main_tables:aggregator [2025/12/17 02:19] – Added columns in the table [Available dataElement values] Mai Inamototables_fields:main_tables:aggregator [2026/01/28 04:42] (current) – raksha
Line 3: Line 3:
 The aggregator table is refreshed daily, and allows quick access to important metrics that are otherwise slow to calculate. The aggregator table is refreshed daily, and allows quick access to important metrics that are otherwise slow to calculate.
  
-^ field ^ type ^ description ^ +^Field name ^ Description ^ mSupply Use ^ Reference link ^ Type ^ Indexed ^ 
-^ storeID  | text  | dimension|  +^ ID  |UUID of the Aggregator Not use is UI  | | | Long integer | | 
-^ itemID  | text  | dimension|  +^ storeID  |Store identifier |used for dashboard reports |https://docs.msupply.org.nz/web_interface:dashboard_setup?s[]=aggregator#available_dashboard_reports | text | |  
-^ yearMonth  | text  | dimension|  +^ itemID  |Item identifier | | | text | |  
-^ fullDate  | date  | dimension|  +^ yearMonth  |Month and year | | | text | |  
-^ dataElement  | text | name of the metric|  +^ fullDate  |Full transaction/record date | | | date | |  
-^ value real  | actual | value | +^ dataElement |Name of the metric | | | text | |  
 +^ value |Actual measured value | | | real | |  
 +^ temp1 |Temporary / auxiliary numeric field | | | real | |  
 +^ temp2 |Temporary / auxiliary numeric field | | | real | |  
 +^ temp3 |Temporary / auxiliary numeric field | | | real | | 
  
 \\ \\
  • Last modified: 2025/12/17 02:19
  • by Mai Inamoto