tables_fields:other_tables:coldchain

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tables_fields:other_tables:coldchain [2023/01/31 03:53] Adam Deweytables_fields:other_tables:coldchain [2023/02/01 02:55] (current) Adam Dewey
Line 7: Line 7:
  
 ====== Sensor ====== ====== Sensor ======
 +
 +<WRAP center round alert 100%>
 +Central data</WRAP>
  
 ^ Field name ^ Description ^ Type ^ Indexed ^ ^ Field name ^ Description ^ Type ^ Indexed ^
Line 14: Line 17:
 | macAddress       | The mac address of the sensor | Text |  | | macAddress       | The mac address of the sensor | Text |  |
 | batteryLevel       | The most recent battery % reading of the sensor | Real |  | | batteryLevel       | The most recent battery % reading of the sensor | Real |  |
-| temperature      | | Real |  |+| temperature      | The most recent temperature reading of the sensor | Real |  |
 | lastConnectionDate      |  | Date |  | | lastConnectionDate      |  | Date |  |
-lasstConnectionTime           | Time |  |+lastConnectionTime           | Time |  |
 | **storeID**          | The ID of the store to which this sensor belongs | Alpha | * | | **storeID**          | The ID of the store to which this sensor belongs | Alpha | * |
 | logInterval           | The interval between taking temperature readings (in seconds) | Long |  | | logInterval           | The interval between taking temperature readings (in seconds) | Long |  |
 | numberOfLogs          |  | Long |  | | numberOfLogs          |  | Long |  |
 | is_active       | Whether the sensor is marked as active or not | Boolean |  | | is_active       | Whether the sensor is marked as active or not | Boolean |  |
-| log_delay_time          |  | Time |  | +| log_delay_time          | The date that the user selected to start recording temperature logs | Time |  | 
-| log_delay_date          |  | Date |  |+| log_delay_date          | The time that the user selected to start recording temperature logs | Date |  |
 | programmed_date          |  | Date | | | programmed_date          |  | Date | |
 | programmed_time          |  | Time |  | | programmed_time          |  | Time |  |
  • Last modified: 2023/01/31 03:53
  • by Adam Dewey