This is an old revision of the document!
Cold chain
Back to the list of other tables
Tables that are used to capture cold chain data
Sensor
| Field name | Description | Type | Indexed |
|---|---|---|---|
| ID | The unique identifying number assigned to this sensor | Alpha | * |
| locationID | The ID of the location to which this sensor belongs | Alpha | * |
| name | The name of the sensor | Text | |
| macAddress | The mac address of the sensor | Text | |
| batteryLevel | The most recent battery % reading of the sensor | Real | |
| temperature | Real | ||
| lastConnectionDate | Date | ||
| lasstConnectionTime | Time | ||
| storeID | The ID of the store to which this sensor belongs | Alpha | * |
| logInterval | The interval between taking temperature readings (in seconds) | Long | |
| numberOfLogs | Long | ||
| is_active | Whether the sensor is marked as active or not | Boolean | |
| log_delay_time | Time | ||
| log_delay_date | Date | ||
| programmed_date | Date | ||
| programmed_time | Time | ||
| asset_ID | Alpha |
SensorLog
| Field name | Description | Type | Indexed |
|---|---|---|---|
| ID | Alpha | * | |
| sensorID | Alpha | * | |
| locationID | Alpha | * | |
| aggregation | Alpha | ||
| date | Date | ||
| time | Time | ||
| customData | Object | * | |
| isInBreach | Boolean | ||
| storeID | Alpha | * | |
| temperature | Long |