tables_fields:main_tables:purchase_order_lines

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
tables_fields:main_tables:purchase_order_lines [2020/01/07 01:04] – ↷ Page moved from tables:main_tables:purchase_order_lines to tables_fields:main_tables:purchase_order_lines loutables_fields:main_tables:purchase_order_lines [2026/01/23 06:11] (current) Raksha Khadka
Line 1: Line 1:
 ====== Purchase Order Lines ====== ====== Purchase Order Lines ======
  
-[[tables:main_tables:|Back to list of main tables]]+[[tables_fields:main_tables:|Back to list of main tables]]
  
-^ Field name ^ Description ^ Type ^ Indexed ^ +^ Field name    ^ Description          ^ mSupply Use        ^ Reference link      ^ Type       ^ Indexed ^ 
-|batch| |Alpha| | +|batch|The batch number associated with this purchase order line — typically used when stock is received in specific batches| | |Alpha| | 
-|comment| |Text| | +|comment|Any free-text comment about this line; prints on the PO and is visible to users.|Create/open PO>>New line>>General tab>>Comment (will print on purchase order)|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#comment1|Text| | 
-|cost_from_invoice| |Real| | +|cost_from_invoice|The cost recorded from the supplier invoice (if invoice has been entered).| | |Real| | 
-|cost_local| |Real| | +|cost_local|The cost of this line expressed in the local currency.| | |Real| | 
-|delivery_date_expected| |Date| | +|delivery_date_expected|The date you expect the supplier to deliver this line.|Create/open PO>>New/edit line>>General tab>>Expected delivery date|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#expected_delivery_date|Date| | 
-|delivery_date_requested| |Date| | +|delivery_date_requested|The date you have requested the supplier to deliver this item; inherited from the PO by default.|Create/open PO>>New/edit line>>General tab>>Requested delivery date|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#requested_delivery_date1|Date| | 
-|expiry| |Date| | +|expiry|Expiry date for this order line, used if expiry tracking is enabled.| | |Date| | 
-|**ID**The ID of purchase order line |Long|* | +|ID|Unique identifier for this purchase order line record.| |Alpha|*| 
-|**item_ID**The item_ID of purchase order line |Long|* | +|item_ID|Internal reference to the item being ordered.| |Alpha|*| 
-|item_name| The item name of the related item name |Alpha| | +|item_name|The descriptive name of the item being ordered (redundant text for reporting/UI).|Create/open PO>>New/edit line>>General tab>>Item|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#item1|Alpha| | 
-|line_number| |Long| | +|line_number|The sequence number of this line within the purchase order.| | |Long| | 
-|location_ID| |Long| | +|location_ID|Reference to the store or location where this line’s stock will be received.|Create/open PO>>New/edit line>>General tab>>Shelf location|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#shelf_location|Alpha| | 
-|manufacturer_ID| |Long| | +|manufacturer_ID|Reference to the supplier’s manufacturer record for this item (if recorded).|Create/open PO>>New/edit line>>General tab>>Manufacture| |Alpha| | 
-|**non_stock_name_ID**| |Long| | +|non_stock_name_ID|Used if the line is for a non-stock item; links to the non-stock name record.| |Alpha| | 
-|note| |Text| | +|note|Internal note — like a comment, but normally doesn’t print unless specifically shown.|Create/open PO>>New line>>General tab>>Notes|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#notes|Text|| 
-|note_has_been_actioned| |Boolean| | +|note_has_been_actioned|Boolean flag indicating whether the note has been marked as dealt with.| | |Boolean| | 
-|note_show_on_goods_rec| |Boolean| | +|note_show_on_goods_rec|If set, the note will show up on goods receipt documents.| | |Boolean|| 
-|pack_units| |Alpha| | +|pack_units|The unit descriptor for the packing (e.g., “box”, “carton”).|Create/open PO>>New line>>General tab>>Units (eg, kg, ml)|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#units|Alpha| | 
-|packsize_ordered| |Real| | +|packsize_ordered|The number of units per pack ordered.|Create/open PO>>New/edit line>>General tab>>Pack size|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#pack_size|Real| | 
-|price_expected_after_discount| |Real| | +|price_expected_after_discount|The expected price after any negotiated discount.|Create/open PO>>New/edit line>>General tab>>Price after discount (Pricing for this item)| |Real| | 
-|price_extension_before_discount| |Real| | +|price_per_pack_before_discount|The standard unit cost per pack before any discounts are applied.|Create/open PO>>New/edit line>>General tab>>Price before discount (Pricing for this item)| |Real| | 
-|price_extension_expected| |Real| | +|price_extension_before_discount|The extended total (quantity × price before discount).| | |Real| | 
-|**purchase_order_ID**| |Long|* | +|price_extension_expected|The extended total (quantity × expected price after discount).|Create/open PO>>New/edit line>>General tab>>Number of packs (Original order)|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#number_of_packs|Real| | 
-|quan_adjusted_order| |Real| | +|purchase_order_ID|Reference to the parent purchase order record.| |Alpha|*| 
-|quan_original_order| |Real| | +|quan_adjusted_order|The adjusted quantity ordered (after manual changes post-quoting).|Create/open PO>>New/existing line>>General tab>>Total quantity|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#adjusted_quantity|Real| | 
-|quan_rec_to_date| |Real| | +|quan_original_order|The original quantity requested before adjustments.| | |Real| | 
-|**quote_line_ID**| |Long| | +|quan_rec_to_date|Quantity received so far against this order line.|Create/open PO>>New/edit line>>General tab>>Received on previous deliveries (Stock)| |Real| | 
-|spare_estmated_cost| |Real| | +|quote_line_ID|Reference to the related quote line from which this PO line may have been created.|Create/open PO>>New line>>Quotes tab|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#quotes_tab|Alpha| | 
-|**store_ID**| |Long|* | +|spare_estmated_cost|Estimated cost for spare parts or non-stock items.| | |Real| | 
-|supplier_code| |Alpha| | +|store_ID|Reference to the store receiving the order; useful in multi-store setups.|Create/open PO>>New/edit line>>General tab>>Store| |Alpha|*| 
-|volume_per_pack| |Real| |+|supplier_code|The supplier’s own code for this item (optional).|Create/open PO>>New/edit line>>General tab>>Supplier item code|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#supplier_item_code|Alpha| | 
 +|volume_per_pack|Volume measure per pack, if tracking item volume.|Create/open PO>>New line>>General tab>>Volume per pack|https://docs.msupply.org.nz/purchasing:ordering_from_suppliers#volume_per_pack|Real| | 
 +|suggestedQuantity|Suggested quantity to be ordered — often from order forecasting.| | |Real| | 
 +|snapshotQuantity|Snapshot of the quantity at a specific time during order creation or forecasting.| | |Real| | 
 +|kit_data|Used to identify and manage a group of items that are purchased together as a single unit| | |Object| | 
 +|oms_fields|Used for OMS integration.| | |Object| |
 ---- struct data ---- ---- struct data ----
 +pagestatus.status    : 
 ---- ----
  
  • Last modified: 2026/01/23 06:11
  • by Raksha Khadka