Temperature & VVM
temperature_breach
Field number | Field Name | Description | Type | Length | Index |
---|---|---|---|---|---|
4 | end_date | Date that the breach ended | Date | ||
5 | end_time | Time in seconds since midnight that the breach ended | Time | ||
1 | ID | Unique ID of this record | Alpha | Y | |
6 | location_ID | The ID of the location in the store where the breach occurred | Alpha | ||
2 | start_date | Date that the breach started | Date | ||
3 | start_time | Time in seconds since midnight that the breach started | Time | ||
7 | store_ID | The ID of the store (facility) where the breach occurred | Alpha | ||
8 | temperature_breach_config_ID | The ID of the temperature_breach_config record that applied | Alpha |
temperature_breach_config
Field number | Field Name | Description | Type | Length | Index |
---|---|---|---|---|---|
5 | colour | Alpha | |||
6 | description | Alpha | |||
4 | duration | How long (in minutes) out of temperature range before it is considered a breach | Long Integer | ||
1 | ID | Alpha | Y | ||
2 | maximum_temperature | Maximum breach temperature in degrees Celsius | Real | ||
3 | minimum_temperature | Minimum breach temperature in degrees Celsius | Real |
temperature_log
Field number | Field Name | Description | Type | Length | Index |
---|---|---|---|---|---|
3 | date | Date | |||
1 | ID | Alpha | Y | ||
5 | location_ID | Alpha | |||
7 | store_ID | Alpha | |||
2 | temperature | Real | Y | ||
6 | temperature_breach_ID | Alpha | |||
4 | time | Time |
vaccine_vial_monitor_status
Field number | Field Name | Description | Type | Length | Index |
---|---|---|---|---|---|
3 | code | Alpha | |||
2 | description | Alpha | |||
1 | ID | Alpha | Y | ||
5 | is_active | Boolean | |||
4 | level | Long Integer |
vaccine_vial_monitor_status_log
Field number | Field Name | Description | Type | Length | Index |
---|---|---|---|---|---|
3 | date | Date | |||
1 | ID | Alpha | Y | ||
5 | item_line_ID | Alpha | |||
2 | status_ID | Alpha | |||
6 | store_ID | Alpha | |||
4 | time | Time |