tables_fields:other_tables:temperature

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
tables_fields:other_tables:temperature [2022/06/08 16:59] – [temperature_breach] Adrian Boonetables_fields:other_tables:temperature [2022/06/08 17:00] (current) – [temperature_breach] Adrian Boone
Line 7: Line 7:
 |5|end_time| Time in seconds since midnight that the breach ended    |   Time  |  |  | |5|end_time| Time in seconds since midnight that the breach ended    |   Time  |  |  |
 |1|ID| Unique ID of this record    |   Alpha  |  |  Y  | |1|ID| Unique ID of this record    |   Alpha  |  |  Y  |
-|6|location_ID|     |   Alpha  |  |  |+|6|location_ID| The ID of the location in the store where the breach occurred    |   Alpha  |  |  |
 |2|start_date| Date that the breach started    |   Date  |  |  | |2|start_date| Date that the breach started    |   Date  |  |  |
 |3|start_time| Time in seconds since midnight that the breach started       Time  |  |  | |3|start_time| Time in seconds since midnight that the breach started       Time  |  |  |
-|7|store_ID|The ID of the store (facility)      |   Alpha  | |  |+|7|store_ID|The ID of the store (facility) where the breach occurred     |   Alpha  | |  |
 |8|temperature_breach_config_ID| The ID of the temperature_breach_config record that applied       Alpha  |  |  | |8|temperature_breach_config_ID| The ID of the temperature_breach_config record that applied       Alpha  |  |  |
  
  • Last modified: 2022/06/08 17:00
  • by Adrian Boone