custom_stock_5
| Field name | Description | Type | Length | Ind |
| ID | Primary key, the record's id (a UUID). | Text | | * |
| description | The value's text. | Text | | |
| is_hidden | If true, value does not show in lists for selection and editing (i.e. effectively deleted) but can still appear in historical records. | Boolean | | |
custom_stock_6
| Field name | Description | Type | Length | Ind |
| ID | Primary key, the record's id (a UUID). | Text | | * |
| description | The value's text. | Text | | |
| is_hidden | If true, value does not show in lists for selection and editing (i.e. effectively deleted) but can still appear in historical records. | Boolean | | |
custom_stock_7
| Field name | Description | Type | Length | Ind |
| ID | Primary key, the record's id (a UUID). | Text | | * |
| description | The value's text. | Text | | |
| is_hidden | If true, value does not show in lists for selection and editing (i.e. effectively deleted) but can still appear in historical records. | Boolean | | |
custom_stock_8
| Field name | Description | Type | Length | Ind |
| ID | Primary key, the record's id (a UUID). | Text | | * |
| description | The value's text. | Text | | |
| is_hidden | If true, value does not show in lists for selection and editing (i.e. effectively deleted) but can still appear in historical records. | Boolean | | |